Statistik Togel Bulls Eye Sejak 2024-07-05
Hit | Angka 2D Belakang | Jumlah |
5 | 89 | 1 |
4 | 57*70*75*91*95 | 5 |
3 | 02*03*06*07*11*13*14*20*40*49*56*72*90*98 | 14 |
2 | 04*08*19*22*23*25*27*29*30*35*36*39*44*46*52*62*65*67*71*74*76*78*79*82 | 24 |
1 | 00*10*12*15*17*18*21*24*28*31*32*33*37*41*42*47*48*51*53*55*58*60*63*64*66*73*80*81*83*84*86*88*92*93*94*96*97*99 | 38 |
0 | 01*05*09*16*26*34*38*43*45*50*54*59*61*68*69*77*85*87 | 18 |
Hit | Angka 2D Tengah | Jumlah |
6 | 42*87 | 2 |
5 | 80 | 1 |
4 | 17*19*20 | 3 |
3 | 09*15*23*31*32*34*35*39*41*43*58*59 | 12 |
2 | 03*16*27*37*44*47*50*54*57*61*66*68*69*71*74*75*77*78*82*84*89*90*92*96*97 | 25 |
1 | 01*02*04*05*08*10*11*13*14*21*22*24*25*26*28*29*30*33*38*45*46*48*49*51*52*55*56*60*63*65*70*79*81*86*88*91*93*98 | 38 |
0 | 00*06*07*12*18*36*40*53*62*64*67*72*73*76*83*85*94*95*99 | 19 |
Hit | Angka 2D Depan | Jumlah |
5 | 08*34*65*75 | 4 |
4 | 02*07*93*94 | 4 |
3 | 01*04*28*32*46*49*53*78*90*98 | 10 |
2 | 00*13*17*21*25*31*33*38*39*41*42*43*45*52*58*63*64*66*70*71*73*79*81*82*83*84*96 | 27 |
1 | 06*09*10*11*14*18*20*23*24*26*27*29*30*36*37*44*47*51*54*57*59*61*62*67*69*72*77*85*86*88*91*92*95 | 33 |
0 | 03*05*12*15*16*19*22*35*40*48*50*55*56*60*68*74*76*80*87*89*97*99 | 22 |
As |
0 | 23 x |
1 | 8 x |
2 | 13 x |
3 | 19 x |
4 | 16 x |
5 | 11 x |
6 | 15 x |
7 | 18 x |
8 | 11 x |
9 | 19 x |
|
Kop |
0 | 10 x |
1 | 17 x |
2 | 16 x |
3 | 20 x |
4 | 20 x |
5 | 16 x |
6 | 11 x |
7 | 12 x |
8 | 20 x |
9 | 11 x |
|
Kepala |
0 | 17 x |
1 | 16 x |
2 | 16 x |
3 | 12 x |
4 | 14 x |
5 | 13 x |
6 | 10 x |
7 | 22 x |
8 | 13 x |
9 | 20 x |
|
Ekor |
0 | 19 x |
1 | 14 x |
2 | 18 x |
3 | 14 x |
4 | 13 x |
5 | 16 x |
6 | 15 x |
7 | 15 x |
8 | 12 x |
9 | 17 x |
|
Result Togel Bulls Eye
Data keluaran bulls eye terlengkap hari ini. Lihat data keluaran bulls eye terbaru, statistik angka keluaran bulls eye (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran bulls eye harian lengkap sebelumnya.