Statistik Togel Hongkong Sejak 2024-07-05
Hit | Angka 2D Belakang | Jumlah |
5 | 68 | 1 |
4 | 05*34*38*71*90 | 5 |
3 | 01*13*36*40*44*50*53*56*57*60*61*62*70*74*79*80*82*93*98 | 19 |
2 | 08*09*14*18*19*20*25*26*29*45*47*49*52*64*67*81*88*92*94*96 | 20 |
1 | 00*03*04*11*12*16*17*21*22*23*32*33*35*39*42*43*54*59*63*65*69*73*76*77*78*83*84*85*86*91*97 | 31 |
0 | 02*06*07*10*15*24*27*28*30*31*37*41*46*48*51*55*58*66*72*75*87*89*95*99 | 24 |
Hit | Angka 2D Tengah | Jumlah |
6 | 07*76 | 2 |
4 | 26*29*40*45*93*96 | 6 |
3 | 03*11*18*21*24*48*49 | 7 |
2 | 02*05*09*14*25*28*30*35*37*38*39*42*46*52*54*56*57*59*60*63*65*67*69*74*77*83*90*95*97*98 | 30 |
1 | 01*04*10*12*15*16*17*19*23*31*32*33*36*41*44*50*51*53*58*61*64*70*71*72*73*78*79*80*82*84*85*86*89*91*92*94 | 36 |
0 | 00*06*08*13*20*22*27*34*43*47*55*62*66*68*75*81*87*88*99 | 19 |
Hit | Angka 2D Depan | Jumlah |
5 | 07*13*52*80*84 | 5 |
4 | 27*71*95*96 | 4 |
3 | 03*04*09*24*30*39*40*45*59*60*64*79*82*90 | 14 |
2 | 12*14*16*19*31*32*34*38*41*42*49*57*58*61*65*67*72*73*75*76*86*92*99 | 23 |
1 | 01*05*06*17*18*22*28*29*33*35*37*43*51*53*54*56*63*68*74*78*81*85*91*97 | 24 |
0 | 00*02*08*10*11*15*20*21*23*25*26*36*44*46*47*48*50*55*62*66*69*70*77*83*87*88*89*93*94*98 | 30 |
As |
0 | 17 x |
1 | 15 x |
2 | 10 x |
3 | 17 x |
4 | 13 x |
5 | 16 x |
6 | 14 x |
7 | 17 x |
8 | 17 x |
9 | 17 x |
|
Kop |
0 | 17 x |
1 | 14 x |
2 | 19 x |
3 | 14 x |
4 | 20 x |
5 | 14 x |
6 | 12 x |
7 | 16 x |
8 | 8 x |
9 | 19 x |
|
Kepala |
0 | 14 x |
1 | 13 x |
2 | 11 x |
3 | 15 x |
4 | 14 x |
5 | 16 x |
6 | 21 x |
7 | 17 x |
8 | 14 x |
9 | 18 x |
|
Ekor |
0 | 22 x |
1 | 15 x |
2 | 14 x |
3 | 16 x |
4 | 19 x |
5 | 11 x |
6 | 13 x |
7 | 10 x |
8 | 19 x |
9 | 14 x |
|
Result Togel Hongkong
Data keluaran hongkong terlengkap hari ini. Lihat data keluaran hongkong terbaru, statistik angka keluaran hongkong (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran hongkong harian lengkap sebelumnya.