Statistik Togel Laos Sejak 2024-07-05
Hit | Angka 2D Belakang | Jumlah |
5 | 37*64 | 2 |
4 | 00*07*47*50*61*78 | 6 |
3 | 12*16*17*18*27*34*39*41*56*59*65*73*83*89 | 14 |
2 | 08*13*20*21*23*28*30*36*38*40*42*60*62*67*70*80*87*91*93*96*98 | 21 |
1 | 01*02*04*09*11*14*19*22*26*32*35*43*44*45*46*48*49*51*53*54*55*58*66*68*75*77*81*82*84*86*88*90*92*94*97 | 35 |
0 | 03*05*06*10*15*24*25*29*31*33*52*57*63*69*71*72*74*76*79*85*95*99 | 22 |
Hit | Angka 2D Tengah | Jumlah |
6 | 32*80 | 2 |
5 | 46*65 | 2 |
4 | 13*16*43 | 3 |
3 | 05*08*14*48*49*54*56*64*67*69*86*91 | 12 |
2 | 00*03*04*06*11*12*18*19*20*21*22*28*35*39*51*55*58*71*72*74*81*83*93*94*96*97 | 26 |
1 | 01*07*10*17*23*27*30*31*33*34*37*41*42*44*47*53*61*63*66*68*70*73*75*77*78*79*85*90*95*98*99 | 31 |
0 | 02*09*15*24*25*26*29*36*38*40*45*50*52*57*59*60*62*76*82*84*87*88*89*92 | 24 |
Hit | Angka 2D Depan | Jumlah |
4 | 40*44*75*79*83*86*91*96 | 8 |
3 | 01*02*28*33*41*71*77*81*89 | 9 |
2 | 00*08*09*13*14*17*18*20*23*24*29*34*35*42*50*54*56*61*66*70*74*76*78*80*87*90*92*93*94*95*97*98*99 | 33 |
1 | 04*05*06*11*16*19*21*22*25*26*31*32*36*37*38*45*47*53*55*57*58*59*64*73*82*84*85*88 | 28 |
0 | 03*07*10*12*15*27*30*39*43*46*48*49*51*52*60*62*63*65*67*68*69*72 | 22 |
As |
0 | 15 x |
1 | 11 x |
2 | 15 x |
3 | 12 x |
4 | 15 x |
5 | 11 x |
6 | 5 x |
7 | 23 x |
8 | 22 x |
9 | 24 x |
|
Kop |
0 | 16 x |
1 | 21 x |
2 | 10 x |
3 | 15 x |
4 | 19 x |
5 | 13 x |
6 | 18 x |
7 | 12 x |
8 | 14 x |
9 | 15 x |
|
Kepala |
0 | 14 x |
1 | 17 x |
2 | 13 x |
3 | 19 x |
4 | 17 x |
5 | 15 x |
6 | 20 x |
7 | 11 x |
8 | 15 x |
9 | 12 x |
|
Ekor |
0 | 21 x |
1 | 15 x |
2 | 12 x |
3 | 14 x |
4 | 14 x |
5 | 7 x |
6 | 14 x |
7 | 25 x |
8 | 19 x |
9 | 12 x |
|
Result Togel Laos
Data keluaran laos terlengkap hari ini. Lihat data keluaran laos terbaru, statistik angka keluaran laos (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran laos harian lengkap sebelumnya.