Statistik Togel Pcso Sejak 2024-07-05
Hit | Angka 2D Belakang | Jumlah |
5 | 22*52 | 2 |
4 | 58*67*84 | 3 |
3 | 14*21*37*38*46*48*51*54*62*71*73*89 | 12 |
2 | 01*02*03*05*12*17*28*33*34*42*43*44*50*57*59*75*76*80*82*93*96 | 21 |
1 | 04*07*08*13*15*16*18*20*24*25*26*27*29*30*35*39*40*41*45*53*60*61*63*64*65*68*72*78*83*88*98 | 31 |
0 | 00*06*09*10*11*19*23*31*32*36*47*49*55*56*66*69*70*74*77*79*81*85*86*87*90*91*92*94*95*97*99 | 31 |
Hit | Angka 2D Tengah | Jumlah |
5 | 52*85 | 2 |
4 | 03*15*45*46*54 | 5 |
3 | 01*14*25*28*30 | 5 |
2 | 00*04*07*11*16*18*22*26*35*38*40*42*44*61*63*64*67*68*72*74*76*83*87*92*98 | 25 |
1 | 05*06*10*12*13*19*23*27*31*32*37*39*43*47*48*49*50*51*53*55*57*58*65*66*69*70*71*75*77*80*81*82*89*93*96*97 | 36 |
0 | 02*08*09*17*20*21*24*29*33*34*36*41*56*59*60*62*73*78*79*84*86*88*90*91*94*95*99 | 27 |
Hit | Angka 2D Depan | Jumlah |
5 | 31 | 1 |
4 | 04 | 1 |
3 | 10*20*21*32*33*38*51*56*68*75*83*95*98 | 13 |
2 | 01*08*15*30*36*41*42*44*45*47*50*52*54*55*59*64*70*74*84*86*92*93*96 | 23 |
1 | 02*05*06*09*11*13*14*16*17*19*23*24*27*34*35*37*40*46*48*49*57*60*62*66*67*69*72*73*77*81*85*87*88*90*94*97*99 | 37 |
0 | 00*03*07*12*18*22*25*26*28*29*39*43*53*58*61*63*65*71*76*78*79*80*82*89*91 | 25 |
As |
0 | 12 x |
1 | 11 x |
2 | 9 x |
3 | 21 x |
4 | 14 x |
5 | 17 x |
6 | 10 x |
7 | 10 x |
8 | 11 x |
9 | 16 x |
|
Kop |
0 | 15 x |
1 | 17 x |
2 | 12 x |
3 | 11 x |
4 | 18 x |
5 | 15 x |
6 | 13 x |
7 | 10 x |
8 | 13 x |
9 | 7 x |
|
Kepala |
0 | 11 x |
1 | 11 x |
2 | 16 x |
3 | 13 x |
4 | 15 x |
5 | 22 x |
6 | 13 x |
7 | 12 x |
8 | 13 x |
9 | 5 x |
|
Ekor |
0 | 8 x |
1 | 13 x |
2 | 22 x |
3 | 15 x |
4 | 17 x |
5 | 9 x |
6 | 9 x |
7 | 13 x |
8 | 18 x |
9 | 7 x |
|
Result Togel Pcso
Data keluaran pcso terlengkap hari ini. Lihat data keluaran pcso terbaru, statistik angka keluaran pcso (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran pcso harian lengkap sebelumnya.