Statistik Togel Sydney Sejak 2024-07-05
Hit | Angka 2D Belakang | Jumlah |
4 | 12*13*32*36*48*67*91 | 7 |
3 | 01*18*19*34*49*59*62*74*78*84*85*87*94 | 13 |
2 | 00*04*06*09*11*14*15*37*40*45*52*53*54*63*71*76*81*86*88*89*90*92*95 | 23 |
1 | 02*03*05*07*10*17*21*22*23*24*25*26*28*29*30*35*38*39*41*44*47*50*56*58*60*61*64*65*68*69*70*73*75*77*79*80*82*96*97*98 | 40 |
0 | 08*16*20*27*31*33*42*43*46*51*55*57*66*72*83*93*99 | 17 |
Hit | Angka 2D Tengah | Jumlah |
5 | 61 | 1 |
4 | 09*71*84 | 3 |
3 | 07*12*15*24*26*28*30*34*36*39*48*49*58*65*70*80*81*83*91*93*98 | 21 |
2 | 01*02*03*10*17*18*19*23*33*35*38*43*46*51*56*57*67*75*86*89*97 | 21 |
1 | 00*04*06*13*14*21*22*27*29*31*37*40*41*47*50*52*53*54*59*63*64*68*72*76*78*85*87*88*90*95*96 | 31 |
0 | 05*08*11*16*20*25*32*42*44*45*55*60*62*66*69*73*74*77*79*82*92*94*99 | 23 |
Hit | Angka 2D Depan | Jumlah |
5 | 73 | 1 |
4 | 03*68*78*83*89*90 | 6 |
3 | 01*02*06*10*18*25*27*42*47*54*61 | 11 |
2 | 04*08*12*13*14*15*17*19*26*29*30*31*37*40*41*45*48*49*51*58*62*65*74*92*93*95*96*98 | 28 |
1 | 05*09*11*16*20*21*22*23*32*34*35*36*39*43*44*46*50*52*56*60*63*64*66*67*70*71*75*79*80*81*84*86*87*88*99 | 35 |
0 | 00*07*24*28*33*38*53*55*57*59*69*72*76*77*82*85*91*94*97 | 19 |
As |
0 | 19 x |
1 | 20 x |
2 | 14 x |
3 | 11 x |
4 | 19 x |
5 | 10 x |
6 | 16 x |
7 | 15 x |
8 | 14 x |
9 | 15 x |
|
Kop |
0 | 16 x |
1 | 16 x |
2 | 15 x |
3 | 20 x |
4 | 13 x |
5 | 14 x |
6 | 13 x |
7 | 12 x |
8 | 20 x |
9 | 14 x |
|
Kepala |
0 | 15 x |
1 | 22 x |
2 | 8 x |
3 | 17 x |
4 | 14 x |
5 | 12 x |
6 | 15 x |
7 | 15 x |
8 | 19 x |
9 | 16 x |
|
Ekor |
0 | 12 x |
1 | 16 x |
2 | 18 x |
3 | 11 x |
4 | 21 x |
5 | 14 x |
6 | 13 x |
7 | 14 x |
8 | 17 x |
9 | 17 x |
|
Result Togel Sydney
Data keluaran sydney terlengkap hari ini. Lihat data keluaran sydney terbaru, statistik angka keluaran sydney (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran sydney harian lengkap sebelumnya.